Type SDD Manual Tong is an essential tool in oil drilling operation to make-up and break-out drill pipe, casing joint and coupling.It can be adjusted by changing latch lug jaws and handling shoulders.All the tongs we offer are API 7K & ISO certificated.
Model | Handle shoulder | Handle OD mm(in) | Torque | |
in | mm | KN.m | ||
SDD 4“-17“/140 | 1 | 4-8 1/2 | 101.6-215.9 | 140 |
2 | 8 1/2-12 | 215.9-304.8 | 140 | |
3 | 12-15 | 304.8-381 | 105 | |
4 | 15 3/4 | 400.1 | 140 | |
5 | 16-17 | 406.4-431.8 | 85 |
Type WWB Manual Tongs最先出現在DEZHOU L&A PETROLEUM MACHINERY CO.,LTD。
]]>WWB Manual Tong is an essential tool in oil drilling operation to fasten or remove the screws of drill pipe and casing joint or coupling. It can be adjusted by changing latch lug jaws.
The WWB elevator tong belongs to the Web wilson series of products.It belongs to the same series of products as the AAX type elevator tong.
Maximum torque:48KN.m
No.of Latch Lug Jaws | Size Range | Rated Torque | ||
in | mm | lb·ft | KN·m | |
1# | 2 3/8-3 3/4 | 60.3-95.25 | 35000 | 48 |
2# | 3 1/2-4 5/8 | 88.9-117.48 | ||
3# | 4 1/2-5 3/4 | 114.3-146.05 | ||
4# | 5 1/4-7 1/4 | 133.35-184.15 | ||
5# | 6 7/8-8 5/8 | 174.63-219.08 | ||
6# | 9-10 3/4 | 228.6-273.05 | 25000 | 35 |
Type WWB Manual Tongs最先出現在DEZHOU L&A PETROLEUM MACHINERY CO.,LTD。
]]>Type Q340-762/35(133/8-30in) Casing Tong is capable of making up or breaking out the screws of casing and casing coupling in drilling operation.
Handle OD | Max. Torque(Kn.m) | |
mm | in | |
340-368 | 13 3/8-14 1/2 | 35 |
368-406 | 14 1/2-16 | |
406-445 | 16-17 1/2 | |
445-483 | 17 1/2-19 | |
483-508 | 19-20 | |
508-546 | 20-21 1/2 | |
546-584 | 21 1/2-23 | |
610-648 | 24-25 1/2 | |
648-686 | 25 1/2-27 | |
686-724 | 27-28 1/2 | |
724-762 | 28 1/2-30 |
DB Manual TongCasing Tong最先出現在DEZHOU L&A PETROLEUM MACHINERY CO.,LTD。
]]>Type Q3 1/2-17/90 manual tong is used for making up or breaking out the screws of drill tools and casing joint or coupling. It can be adjusted by changing lug jaws latch and latch steps.
No. of latch lug jaws | No. of hinge pin hole | Handle OD mm(in) | Max. Torque(KN.m) | Weight(Kg) |
1 | 1 | 89-152(3 1/2-6) | 90 | 370 |
2 | 127-178(5-7) | |||
3 | 152-210(6-8 1/4) | |||
2 | 1 | 203-244(8-9 5/8) | 90 | |
2 | 270-286(10 5/8-11 1/4) | |||
3 | 1 | 298-324(11 3/4-12 3/4) | 55 | |
2 | 340-365(13 3/8-14 3/8) | |||
4 | 2 | 406-432(16-17) | 55 |
DB Manual TongCasing Tong最先出現在DEZHOU L&A PETROLEUM MACHINERY CO.,LTD。
]]>Type Q86-324/75(3 3/8-12 3/4) manual tong is an essential tool in oil drilling operation to fasten or remove the screws of drill pipe and casing joint or coupling. It can be adjusted by changing latch lug jaws and latch steps.
No. of latch lug jaws | Handle shoulder | Handle OD mm(in) | Max. Torque KN.m |
5a | 1 | 86-105(3 3/8-4 1/8) | 55 |
2 | 105-133(4 1/8-5 1/4) | ||
5b | 1 | 108-133(4 1/8-5 1/4) | 75 |
2 | 127-146(5-5 3/4) | ||
3 | 152-171(6-6 3/4) | ||
5b-1 | 1 | 133-146(5-6) | 75 |
2 | 146-168(6-7) | ||
3 | 168-208(7-8) | ||
5c | 1 | 168-187(6 5/8-7 3/8) | 75 55 |
2 | 187-203(7 3/8-8) | ||
3 | 216-219(8 1/2-8 2/8) | ||
5b | 1 | 216-244(8 1/2-9 5/8) | 55 |
2 | 270-273(10 5/8-10 3/4) | ||
5e | 1 | 298(11 3/4) | 55 |
2 | 324(12 3/4) |
Type Q73-340/75(2 7/8-13 3/8in) AAX Manual Tong is an essential tool in oil drilling operation to fasten or remove he screws of drill pipe and casing joint or coupling. It can be adjusted by changing latch lug jaws.
No.of Latch Lug Jaws | Size Range | Rated Torque | ||
in | mm | lb·ft | KN·m | |
1# | 2 7/8-3 3/4 | 73-95.25 | 40000 | 55 |
2# | 3 1/2-4 1/2 | 88.9-114.3 | ||
3# | 4 1/4-5 1/4 | 107.95-133.35 | 55000 | 75 |
4# | 5-7 | 127-177.8 | ||
5# | 6 7/8-8 5/8 | 174.6-219.1 | ||
6# | 9-10 3/4 | 228.6-273.05 | 30000 | 40 |
7# | 10 3/4-11 3/4 | 273.05-298.45 | ||
8# | 13 3/8 | 339.7 |